The best parts start here.
Our experienced engineering team provides a professional design review at the start of every project to reduce overall build time and enhance results.
Manufacturing Feasibility
We draw on our deep expertise and experience in Design For Manufacturing (DFM) to determine your ideal manufacturing solution before we quote it to ensure we’ve considered all cost, material, and quality factors.
Part Processing
Once we determine the most effective method for producing your requested part—forging, casting, machining, and extrusion or one of our other specialities—we’ll select the best-fit manufacturing process and manage the entire project to ensure everything is produced as specified.
Design Optimization
The design isn’t always right the first time around. Our engineers collaborate with your team to optimize the design for your particular project and ensure the final product matches the initial vision.
Cost Reduction Support
To provide you with the most cost-effective solution, our engineering team will work with you to suggest alternative materials, processes, or capabilities for your metal parts project.
![]()
| Item | Bracket 4T large fabrication | ||
| Supplier | QFCM | ||
| Material Grade | Q355 (16Mn) | ||
| Date | 8-Mar-10 | ||
| Pilot sample | 1 nos | ||
| Batch Numbering | No batch nubmer | ||
| Tested by | FRANK | ||
| NDT | ||
| Start point | ||
| S 1 - 4 KN , 1min | No change | |
| S 1 - 5 KN , 1min | Change 0.1mm | |
| S 1 - 6 KN , 1min | Total change 0.4mm | |
| S 1 - 7 KN , 1min | Total change 0.5mm | |
| S 1 - 8 KN , 1min | Total change 0.8mm | |
| S 1 - 9 KN , 1min | No change | |
| S 1 - 10 KN , 1min | Total change 0.9mm | |
| S 1 - 12 KN , 1min | Total change 1mm | |
| S 1 - 15 KN , 1min | Total change 2.7mm | |
| Load to test | |||
| sample 1 | Stop at 156KN , no cracking and no failure. | ||
| Remarks | 1. Bore vertical direction and horizonal direction changed 0.36mm. | ||
| 2. Washer seating space between the lugs : no change. | |||
| Press test | |||
| sample 1 | Press one side to another side | ||
| Press to 35 degrees' deformation , approx 25 KN , juction between | |||
| main body and clevis is ok and no cracking . | |||
| One welded lug was removed because load was applied on this lug , | |||
| see above compression test picture. | |||
![]()
![]()
![]()
![]()
![]()