Sand Casting
Introduction:
Equipped with the latest technologies, we always guarantee compliance with the strictest quality standards.
Product Details
![]()
![]()
![]()
![]()
![]()
Specifications
| Sn, Pb and Zn all 4-6% | 2 | 1 sample for every batch. | ||
| Material-U Bolt | SS304 | 1 | Check 1/batch for Ni and Cr all 3 parts. | |
| Visual | 1 | Grooves must be smooth with no burrs. | ||
| Check if any groove looks wrong size. | ||||
| 2 | Matching faces must be smooth no burrs. | |||
| 3 | Holes must be clean, no burrs. | |||
| 4 | Both parts must fit together with enough | |||
| clearance in the front fingers. | ||||
| 5 | Pivot points must match smoothly. | |||
| 6 | Small sand defects are OK. To keep examples. | |||
| Dimensions | 1 | Check 6 sets to drawing and with conductors. | ||
| 2 | Check 10 nos to the drawing for bolts, nuts | |||
| and spring washer. | ||||
| Assembly | 1 | Bolts must fit easily and freely with enough | ||
| U Bolt + Spring | clearance on the sides. | |||
| Washer + Nut | 2 | Check tight bolts with GO-NOGO gauges. | ||
| 3 | 20 gap oversize can be pressed in fixture. | |||
| 4 | Nuts do not need to be tight. | |||
| Marks | 1 | GB2, PLP, Batch must be clear. | ||
| Packing | 1 | In boxes. 6 nos per box. |
Review
Write a Review
Inquiry Now
Product Name: Sand Casting
Related Products